
Title |
Presenters |
Affiliation |
Day & Time |
Booth # |
---|---|---|---|---|
A Face-to-Face Neural Conversation Model | Hang Chu, Daiqing Li, Sanja Fidler | University of Toronto | Tuesday, Full Day | 1 |
Real-time denoising of range data sensed by a ToF device working in low-sensing mode | Mihail Georgiev, Robert Bregovic, Atanas Gotchev | Tampere University of Technology | Tuesday, Full Day | 2 |
OpenPose: From 2D Human Keypoint Estimation to 3D Avatar Retargeting | Gines Hidalgo, Donglai Xiang, Aayush Bansal, Hanbyul Joo, and Yaser Sheikh | Carnegie Mellon University | Tuesday, Full Day | 3 |
KCNN: Extremely-Efficient Hardware Keypoint Detection with a Compact Convolutional Neural Network | Paolo Di Febbo, Carlo Dal Mutto | Aquifi Inc | Tuesday, AM | 4 |
Interactive Classification for Deep Learning Interpretation | Angel Cabrera, Fred Hohman, Jason Lin, Duen Horng Chau | Georgia Tech | Tuesday, AM | 5 |
Gibson Environment: Real-World Perception for Embodied Agents | Amir Zamir, Fei Xia, Jerry He, Sasha Sax, Jitendra Malik, Silvio Savarese | Stanford,Berkeley | Tuesday, AM | 6 |
DoubleFusion: Real-time Capture of Human Performances with Inner Body Shapes from a Single Depth Sensor | Tao Yu, Yebin Liu, Lan Xu | Tsinghua University, Beihang University | Tuesday, AM | 7 |
Through-Wall Human Pose Estimation Using Radio Signals | Mingmin Zhao, Rumen Hristov, Hang Zhao, Antonio Torralba, Dina Katabi | MIT | Tuesday, PM | 4 |
Watching Soccer in AR/VR | Konstantinos Rematas, Ira Kemelmacher-Shlizerman, Brian Curless, Steve Seitz | U. of Washington | Tuesday, PM | 5 |
Touchscreen Biometrics: Signature and Password Authentication | Ruben Vera-Rodriguez, Ruben Tolosana, Julian Fierrez and Javier Ortega-Garcia | Universidad Autonoma de Madrid | Tuesday, PM | 6 |
Visual Turing: Human-In-The-Loop Evaluation for Computer Vision Challenges | Deshraj Yadav, Rishabh Jain, Abhishek Das, Satwik Kottur, Devi Parikh, Dhruv Batra | Georgia Tech | Tuesday, PM | 7 |
Real-time LCR-net: detecting multi-person 2D and 3D poses in real-world images | Gregory Rogez, Philippe Weinzaepfel, Xavier Martin, Cordelia Schmid | INRIA | Tuesday, PM | 8 |
Sim4CV: A Photo-Realistic Simulator for Computer Vision Applications | Matthias Mueller, Silvio Giancola, Bernard Ghanem | KAUST | Wednesday, Full Day | 1 |
Real-time Face Anti-Spoofing System | Yaojie Liu, Amin Jourabloo, Xiaoming Liu | Michigan State University | Wednesday, Full Day | 2 |
Efficient Annotation of Segmentation Datasets with Polygon-RNN++ | David Acuna, Huan Ling, Amlan Kar, Sanja Fidler | University of Toronto | Wednesday, Full Day | 3 |
Confocal Non-Line-of-Sight Imaging | Matthew O'Toole, David B. Lindell, Gordon Wetzstein | Stanford | Wednesday, Full Day | 4 |
Deep understanding of live soccer matches | Xu ShiKun, Gao Siyi, Zhu Yandong, Li Gen, Xu Zhenqi, Li Lei, Wang Changhu | Bytendance.inc | Wednesday, AM | 5 |
Zillow 3D Home | Qi Shan, Alex Colburn, Li Guan, Ivaylo Boyadzhiev, Pierre Moulon, Andrew Mullen | Zillow Group | Wednesday, AM | 6 |
EPIC-KITCHENS 2018 | Dima Damen, Hazel Doughty, Sanja Fidler, Antonino Furnari, Evangelos Kazakos, Giovanni Maria Farinella, Davide Moltisanti, Jonathan Munro, Toby Perrett, Will Price, Michael Wray | University of Bristol, University of Toronto, University of Catania | Wednesday, AM | 7 |
Computational imaging on the electric grid | Mark Sheinin, Yoav Y. Schechner, Kiriakos N. Kutulakos | Technion - Israel Institute of Technology, U. of Toronto | Wednesday, AM | 8 |
Semi-dense, event-based visual SLAM | Guillermo Gallego, Henri Rebecq, Davide Scaramuzza | University of Zurich, ETH Zurich | Wednesday, PM | 5 |
Ultimate SLAM? Combining Events, Frames and IMU for Robust Visual SLAM | Henri Rebecq, Guillermo Gallego, Davide Scaramuzza | University of Zurich, ETH Zurich | Wednesday, PM | 6 |
Real-time Visual SLAM using a jointly optimized, compact dense code | Czarnowski, J., Bloesch, M., Clark, R., Lukierski, R., Leutenegger, S., Davison, A. J. | Imperial College London | Wednesday, PM | 7 |
Cytomine, an open-source web application for collaborative analysis of multi-gigapixel images | Romain Mormont, Ulysse Rubens, Renaud Hoyoux, Rémy Vandaele, Pierre Geurts, Raphaël Marée | University of Liège | Wednesday, PM | 8 |
Dates |
|
---|---|
Demo submission | March 31, 2018 |
Demo acceptance | April 15, 2018 |
Demonstrations | June 19-21, 2018 |
The 2018 IEEE Conference on Computer Vision and Pattern Recognition (CVPR 2018) is pleased to invite researchers from both academia and industry to submit applications to present live demonstrations of their research results and computer vision systems. This provides a unique opportunity for researchers to showcase their work in front of thousands of CVPR 2018 attendees.
All submissions will be reviewed.
Demonstrations will be held in parallel with poster sessions during the Main Conference (June 19-21 2018).
Interested demo applicants should fill out and submit a CVPR 2018 Demo Proposal Form electronically and email it along with any supporting material to the Demo Chair (Seon Joo Kim). All presenters of accepted demos must be registered to CVPR 2018. The demo chair will select accepted demonstrations according to their scientific merit and relevance to CVPR 2018.
Contact the CVPR 2018 Demo Chair, Seon Joo Kim, by email at seonjookim@yonsei.ac.kr.